

Stinger affordably augments truck muscle and durability with impressive best gains of +59 hp and +148 lb-ft (rear wheel), and 5% better mileage.
PICKUP: Stinger makes fast work of brawny jobs, thanks to gains to +59 hp and +148 lb-ft torque. Sprint heavy loads up hills faster, in higher gear. Shave fuel costs with 5% better mileage. For a modest investment, you'll get years of great returns.
Test vehicle: 1995 pickup with 5-speed manual trans
Solo vehicle weight: 6,200 lbs
Towing combined vehicle weight: 17,000 lbs.
Horsepower and torque measured at rear wheels.

| Stinger System | Stock | Banks | Improvement | Results |
|---|---|---|---|---|
| Horsepower, peak-to-peak | 160.3 hp (2400 rpm) | 219.0 hp (2400 rpm) | +58.7 horsepower | 37% more, peak-to-peak |
| Horsepower, best gain | 160.3 hp (2400 rpm) | 219.0 hp (2400 rpm) | +58.7 horsepower | 37% more (2400 rpm) |
| Torque, peak-to-peak | 389.3 lb-ft (1700 rpm) | 533.5 lb-ft (1900 rpm) | +144.2 lb-ft torque | 37% more, peak-to-peak |
| Torque, best gain | 385.6 lb-ft (1900 rpm) | 533.5 lb-ft (1900 rpm) | +147.9 lb-ft torque | 38% more (1900 rpm) |
| Horsepower gain, upshift | 111.4 hp (2600 rpm) | 167.0 hp (2600 rpm) | +55.6 horsepower | 50% more (2600 rpm) |
| Torque gain, downshift | 378.9 lb-ft (1400 rpm) | 460.7 lb-ft (1400 rpm) | +81.8 lb-ft torque | 22% more (1400 rpm) |
| Exhaust backpressure (total system @ equal airflow) | 1.6 psi | 0.6 psi | -1.0 psi | 63% less backpressure |
| Peak boost | 16.4 psi | 26.0 psi | +9.6 psi | 59% more boost |
| Air cleaner vacuum (@equal airflow) | 10.8 in/H2O | 3.8 in/H2O | -7.0 in/H2O | 65% less restriction |
| Solo acceleration, 0-60 mph time | 12.75 sec | 10.46 sec | -2.29 sec | 18% quicker |
| Solo acceleration, 40-60 mph time | 7.00 sec | 5.53 sec | -1.47 sec | 21% quicker |
| Solo acceleration, 0-60 mph distance | 741 ft | 618 ft | -123 ft | 17% less distance |
| Solo acceleration, 40-60 mph distance | 531 ft | 445 ft | -86 ft | 16% less distance |
| Towing acceleration, 0-60 mph time | 36.67 sec | 27.50 sec | -9.17 sec | 25% quicker |
| Towing acceleration, 40-60 mph time | 21.32 sec | 15.78 sec | -5.54 sec | 26% quicker |
| Towing acceleration, 0-60 mph distance | 2368 ft | 1822 ft | -546 ft | 23% less distance |
| Towing acceleration, 40-60 mph distance | 1680 ft | 1259 ft | -421 ft | 25% less distance |
| Maximum speed, hill-climb, towing (measured on a 7% grade) | 47 mph (2nd gear) | 56 mph (3rd gear) | +9 mph | 19% faster |
| Fuel economy, towing (108 miles including 7% grade) | 13.35 mpg | 14.15 mpg | +0.80 mpg | 6% better mileage |
| Time to boost (seconds to 18.5 psi stock peak) | 4.25 sec | 2.85 sec | -1.40 sec | 33% quicker |
| Application | Year Range | Part # |
|---|---|---|
| Stinger system Pickup, 12-valve | 1994-97 | 49205 |
| Stinger system Pickup, 12-valve | 1998 | 49206 |
| Stinger, Stinger-Plus & PowerPack systems (Part #96384) |
“We went to the source of diesel-engine performance, Gale Banks Engineering, and struck gold. Not only did it take one stop to buy and have our parts installed, but the parts worked as advertised and the results were awesome.”
Off-Road (Mar '04)